| Management number | 221959613 | Release Date | 2026/05/04 | List Price | US$14.35 | Model Number | 221959613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 683547150874 |
|---|---|
| Flavor | Chicken and Beef (For Adult Cats) |
| Occasion | Birthday |
| Item Form | Toppers |
| Brand Name | Open Farm |
| Unit Count | 50.4 Ounce |
| Manufacturer | Open Farm |
| Container Type | Can |
| Target Species | Cat |
| Number of Items | 18 |
| Product Benefits | Provides complete nutrition and satisfies cats' taste buds. |
| Additional Features | Humanely Raised and Grass-Fed Proteins, Non-GMO Ingredients |
| Special Ingredients | G.A.P. certified, humanely raised chicken, grass-fed beef, non-GMO pumpkin |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Meal, Topper, Active |
| Global Trade Identification Number | 00683547150874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form