| Management number | 240348355 | Release Date | 2026/07/16 | List Price | US$6.78 | Model Number | 240348355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OWYN Chocolate Vanilla
| Total protein per serving | 20g |
|---|---|
| Brand | OWYN |
| Flavor | Chocolate |
| Cal per serv | 250cal |
| Health concern | Muscle Growth, Weight Management |
| Ingredient preference | Preservative-Free, Alcohol-Free, Gluten-Free |
| Vitamin & supplement type | Protein Shake, None |
| Size | One Pack (4 Cartons) |
| Serv per cont | 4 |
| Food form | Liquids |
| Product usage frequency | Daily |
| Dosage | 1 Shake |
| Piece count | 4 |
| Net content statement | 4 - 11.15 fl oz (330mL) Bottles |
| Product net content parent | 44.6 Fluid Ounces |
| Ingredient properties | Homeopathic |
| Gender | Unisex |
| Age group | Adult, Teen, Senior |
| Symptoms | Muscle Recovery |
| Stop use indications | Consult a Physician |
| Enteral medication form | Ready-to-Drink |
| Texture | Smooth |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form